
| Measurement (cm) | Description | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest circumference | measured across the chest | 40 | 43 | 46 | 49 | 52.5 | 57.5 | 61.5 | 65.5 | 69.5 | 73.5 | 77.5 |
| 1/2 Hem circumference | measured across the hem | 40 | 43 | 46 | 49 | 52 | 57 | 61 | 65 | 69 | 73.5 | 77.5 |
| Center-back length | measured from back neckline to hem | 56.5 | 60.5 | 64.5 | 68.5 | 73 | 76.5 | 79.5 | 82.5 | 85.5 | 88.5 | 91.5 |
| Sleeve length | measured from shoulder point to cuff | 17 | 18 | 19 | 20 | 21 | 23 | 23.5 | 24.5 | 25.5 | 26.75 | 28 |
| 1/2 Sleeve opening | measured across the sleeve opening | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Neck width | measured across neckline opening | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
| Back neck depth | vertical depth of back neckline | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Front neck depth | vertical depth of front neckline | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.7 | 11.9 | 12.1 | 12.3 | 12.5 | 12.7 |
| Shoulder width | measured straight across shoulders | 43 | 44.5 | 46 | 47 | 48 | 53 | 57 | 61 | 65 | 69 | 70 |
| Neckband width | width of neck bin | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Customisation & Pricing
Front
Back
Left Sleeve
Right Sleeve
Great for full-coverage, vibrant prints.
See File Guidelines
Pricing Tiers
| Qty | Unit (USD) |
|---|---|
| 1 | $12.5 |
| 2 - 15 | $6.5 |
| 16 - 50 | $5 |
| 51 - 100 | $4 |
| 101 - 300 | $3.5 |
| 301+ | Get In Touch |
Product Details
Oversized
Dropped Shoulder
Cotton
Pre-shrunk
200 GSM
Screen Printing, Direct-to-garment (DTG),
Direct-to-film (DTF)
No MOQ
Ideal for:
Sports teams, clubs, and group uniforms with excellent durability and comfort
Festivals, conferences, and promotional merchandise with vibrant print quality
Employee apparel, client gifts, and brand awareness campaigns
Give your brand, event, or merch line an instant premium upgrade with the Women’s Event Cotton Oversized T-Shirt—purpose-built for bold graphics and effortless customisation. With Custom Whiz’s Print on Demand fulfilment, you get scalable, stress-free production that delivers the same clean, professional finish on every single order. No overstock, no complicated workflows—just high-impact apparel ready to impress your audience.
Made from durable 200 GSM Event Cotton, this tee offers a luxe, structured drape that elevates any design. The oversized silhouette with dropped shoulders, ribbed neckline, and pre-shrunk construction gives customers the relaxed, modern fit they love—while giving you the perfect canvas for standout prints. Whether you’re printing event logos, sponsor artwork, minimalist branding, or embroidery details, this tee handles it all with lasting clarity and bold colour.
Quality & Creation Features
- Premium oversized fit with relaxed dropped shoulders
- Heavyweight 200 GSM Event Cotton for a structured, high-quality feel
- Pre-shrunk for consistent sizing and long-term shape retention
- Durable ribbed neckline that maintains structure
- Screen Printing (1–2 colours, 30+ wash durability)
- Embroidery-ready (up to 10cm × 10cm, 3–4 colours) for premium branding
- DTG printing (A4, unlimited colours) for detailed artwork
- DTF printing (A4, unlimited colours) for vivid, long-lasting graphics
Start Designing Your Custom Line Now!